Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Aspect Ratio | HDTV [16:9], Cinemascope [2.39:1], Cinemascope 1970 [2.35:1] |
| Diagonal (Image Size) | 100" (38.50" x 92.25"), 100" (39.25" x 92.00"), 100" (49.00" x 87.25"), 110" (42.50" x 101.50"), 110" (43.00" x 101.25"), 110" (54.00" x 96.00"), 120" (46.25" x 110.75"), 120" (47.00" x 110.50"), 120" (58.75" x 104.50") |
| Screen Material | Harmony G3 – HMG3, StudioTek 130 G4 – White, 1.3, All Around Lighting, FireHawk G5 – Grey, 1.1, High Ambient Lighting, BlackHawk UST – Grey, 0.6, Laser ALR, Neve (Standard) White, 1.1, All Around Lighting, Tiburon G4 (Standard) Grey, 0.8, High Ambient Lighting |
| Screen Perforation | Microperf X2 THX Ultra, None (Standard), UltraPerf |


